<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for X-Evolutionist.com</title>
	<atom:link href="http://x-evolutionist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://x-evolutionist.com</link>
	<description>Reasons Why I Believe in God</description>
	<lastBuildDate>Tue, 20 Dec 2011 12:55:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Noah’s Ark and the Global Flood by Nick Andrew</title>
		<link>http://x-evolutionist.com/noahs-ark-and-the-global-flood/#comment-4665</link>
		<dc:creator><![CDATA[Nick Andrew]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 12:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://x-evolutionist.com/noahs-ark#comment-4665</guid>
		<description><![CDATA[&quot;However, the world is only thought to be millions of years old if you accept the fossil record as a record of millions of years of evolution.&quot;

Nobody except creationists says that. There are multiple lines of evidence for an earth which is billions of years old. Tree ring evidence, radiometric dating, light from distant stars - all mentioned already in the comments. Why do you persist in making claims which are demonstrably untrue?

The shape of the continents shows that they were once joined together. Africa to South America is the most obvious one. Similar fossils can be found in the areas which were once joined, but now are far apart. The age of the ocean floor at various points shows how the continental plates push the continents apart as new sea floor is generated, and at what rate this process occurs.]]></description>
		<content:encoded><![CDATA[<p>&#8220;However, the world is only thought to be millions of years old if you accept the fossil record as a record of millions of years of evolution.&#8221;</p>
<p>Nobody except creationists says that. There are multiple lines of evidence for an earth which is billions of years old. Tree ring evidence, radiometric dating, light from distant stars &#8211; all mentioned already in the comments. Why do you persist in making claims which are demonstrably untrue?</p>
<p>The shape of the continents shows that they were once joined together. Africa to South America is the most obvious one. Similar fossils can be found in the areas which were once joined, but now are far apart. The age of the ocean floor at various points shows how the continental plates push the continents apart as new sea floor is generated, and at what rate this process occurs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on X-Evolutionist.com by rational</title>
		<link>http://x-evolutionist.com/#comment-4663</link>
		<dc:creator><![CDATA[rational]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 11:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://x-evolutionist.com/#comment-4663</guid>
		<description><![CDATA[so does this website provides testable evidence that a creator is required to explain the mechanics of biology? I haven&#039;t found it. Irrefutable evidence of a creators existence? If so submit a paper for peer review &amp; revolutionise science.... If not shut the f##k up :)]]></description>
		<content:encoded><![CDATA[<p>so does this website provides testable evidence that a creator is required to explain the mechanics of biology? I haven&#8217;t found it. Irrefutable evidence of a creators existence? If so submit a paper for peer review &amp; revolutionise science&#8230;. If not shut the f##k up <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on X-Evolutionist.com by Jim</title>
		<link>http://x-evolutionist.com/#comment-4661</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 08:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://x-evolutionist.com/#comment-4661</guid>
		<description><![CDATA[Sea creatures would not have been able to servive the rain. The amount of water from that much rain(enough to TRIPLE the amount of water on the planet) would have totally destroyed the ocean habitats. The temperature, salinity, light penetration and currents would have been altered so much that everything would have died. Also, for it to rain enough to flood the world in 40 days they rain would have been so strong it would have been like it was raining bullets. The force of that much water would have torn the Ark to pieces. Imagine getting shot with a fire hose only many many times more powerful.]]></description>
		<content:encoded><![CDATA[<p>Sea creatures would not have been able to servive the rain. The amount of water from that much rain(enough to TRIPLE the amount of water on the planet) would have totally destroyed the ocean habitats. The temperature, salinity, light penetration and currents would have been altered so much that everything would have died. Also, for it to rain enough to flood the world in 40 days they rain would have been so strong it would have been like it was raining bullets. The force of that much water would have torn the Ark to pieces. Imagine getting shot with a fire hose only many many times more powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Noah’s Ark and the Global Flood by Joel</title>
		<link>http://x-evolutionist.com/noahs-ark-and-the-global-flood/#comment-4660</link>
		<dc:creator><![CDATA[Joel]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 07:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://x-evolutionist.com/noahs-ark#comment-4660</guid>
		<description><![CDATA[Lets take those calculations &quot;450 feet long, 75 feet wide and 45 feet high&quot; now factor in that there is currently 6,000 species of reptiles, 9,000 birds, 1,000 amphibians, and 15,000 species of mammals and over 1,000,000 species of insects, not to mention that the ark would have to accommodate Aquatic life (over 20,000 species of that) as mixing fresh water with the salt water would kill the salt water life (And vice-versa) now &quot;450 feet long, 75 feet wide and 45 feet high&quot; doesn&#039;t seem that much does it?]]></description>
		<content:encoded><![CDATA[<p>Lets take those calculations &#8220;450 feet long, 75 feet wide and 45 feet high&#8221; now factor in that there is currently 6,000 species of reptiles, 9,000 birds, 1,000 amphibians, and 15,000 species of mammals and over 1,000,000 species of insects, not to mention that the ark would have to accommodate Aquatic life (over 20,000 species of that) as mixing fresh water with the salt water would kill the salt water life (And vice-versa) now &#8220;450 feet long, 75 feet wide and 45 feet high&#8221; doesn&#8217;t seem that much does it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on X-Evolutionist.com by Jeffrey</title>
		<link>http://x-evolutionist.com/#comment-4659</link>
		<dc:creator><![CDATA[Jeffrey]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 07:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://x-evolutionist.com/#comment-4659</guid>
		<description><![CDATA[Thumbs up to you amigo!]]></description>
		<content:encoded><![CDATA[<p>Thumbs up to you amigo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

