<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>X-Evolutionist.com &#187; Punctuated Equilibrium</title>
	<atom:link href="http://x-evolutionist.com/tag/punctuated-equilibrium/feed/" rel="self" type="application/rss+xml" />
	<link>http://x-evolutionist.com</link>
	<description>Reasons Why I Believe in God</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='x-evolutionist.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6dcd4237e3a1992eda0d8233c0c089c1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>X-Evolutionist.com &#187; Punctuated Equilibrium</title>
		<link>http://x-evolutionist.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://x-evolutionist.com/osd.xml" title="X-Evolutionist.com" />
	<atom:link rel='hub' href='http://x-evolutionist.com/?pushpress=hub'/>
		<item>
		<title>The Fossil Record: Evidence of the world wide flood of the Bible</title>
		<link>http://x-evolutionist.com/2010/04/04/the-fossil-record-evidence-of-the-world-wide-flood-of-the-bible-blog/</link>
		<comments>http://x-evolutionist.com/2010/04/04/the-fossil-record-evidence-of-the-world-wide-flood-of-the-bible-blog/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:43:40 +0000</pubDate>
		<dc:creator>X-Evolutionist</dc:creator>
				<category><![CDATA[Reasons Why I Believe in God]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Punctuated Equilibrium]]></category>

		<guid isPermaLink="false">http://x-evolutionist.com/?p=728</guid>
		<description><![CDATA[Page Contents: How Fossils are Dated The Geologic Column What Do the Fossils Show? Punctuated Equilibrium &#8211; Another theory of evolution The Cambrian Explosion What Does This mean to Creation? How Fossils are Dated Contrary to popular belief, the dating &#8230; <a href="http://x-evolutionist.com/2010/04/04/the-fossil-record-evidence-of-the-world-wide-flood-of-the-bible-blog/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=x-evolutionist.com&amp;blog=17727083&amp;post=728&amp;subd=xevolutionistdotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://x-evolutionist.com/2010/04/04/the-fossil-record-evidence-of-the-world-wide-flood-of-the-bible-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.468000 -97.516000</georss:point>
		<geo:lat>35.468000</geo:lat>
		<geo:long>-97.516000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/7bb644af6ebca4aa129ed3107f421833?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">X-Evolutionist</media:title>
		</media:content>

		<media:content url="http://xevolutionistdotcom.files.wordpress.com/2010/11/book-bones-of-contention2.jpg" medium="image">
			<media:title type="html">Bones of Contention</media:title>
		</media:content>

		<media:content url="http://www.assoc-amazon.com/e/ir?t=httpwwwxevolu-20&#38;l=as2&#38;o=1&#38;a=0801065232" medium="image" />
	</item>
		<item>
		<title>Evolutionists: What kind of animal gave birth to the first bat?</title>
		<link>http://x-evolutionist.com/2010/02/26/evolutionists-what-kind-of-animal-gave-birth-to-the-first-bat/</link>
		<comments>http://x-evolutionist.com/2010/02/26/evolutionists-what-kind-of-animal-gave-birth-to-the-first-bat/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:15:10 +0000</pubDate>
		<dc:creator>X-Evolutionist</dc:creator>
				<category><![CDATA[Reasons Why I Believe in God]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Created Kinds]]></category>
		<category><![CDATA[Punctuated Equilibrium]]></category>
		<category><![CDATA[Stephen Jay Gould]]></category>

		<guid isPermaLink="false">http://www.x-evolutionist.com/blog/?p=38</guid>
		<description><![CDATA[All bats are in the order Chiroptera. Since they are in the same order, evolutionarily speaking, they are all related to each other. Actually, you can tell by looking at them that bats are related to each other, and are &#8230; <a href="http://x-evolutionist.com/2010/02/26/evolutionists-what-kind-of-animal-gave-birth-to-the-first-bat/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=x-evolutionist.com&amp;blog=17727083&amp;post=38&amp;subd=xevolutionistdotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://x-evolutionist.com/2010/02/26/evolutionists-what-kind-of-animal-gave-birth-to-the-first-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bb644af6ebca4aa129ed3107f421833?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">X-Evolutionist</media:title>
		</media:content>
	</item>
	</channel>
</rss>
